<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>producteering.org &#187; SaaS</title>
	<atom:link href="http://producteering.org/category/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://producteering.org</link>
	<description>Software &#38; technology trends</description>
	<lastBuildDate>Thu, 22 Apr 2010 06:34:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>selina.dsouza@aspiresys.com ()</managingEditor>
		<webMaster>selina.dsouza@aspiresys.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another Localhost.localdomain weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>selina.dsouza@aspiresys.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://producteering.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://producteering.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>producteering.org</title>
			<link>http://producteering.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Webinar on &#8220;Transition to SaaS: The Challenges and Solutions&#8221;</title>
		<link>http://producteering.org/2009/09/18/aspire-systems-hosts-a-webinar-on-transition-to-saas-the-challenges-and-solutions-on-september-24th-2009/</link>
		<comments>http://producteering.org/2009/09/18/aspire-systems-hosts-a-webinar-on-transition-to-saas-the-challenges-and-solutions-on-september-24th-2009/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:55:03 +0000</pubDate>
		<dc:creator>Rajalakshmi</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[SaaS Challenges]]></category>
		<category><![CDATA[SaaS Transition]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=199</guid>
		<description><![CDATA[Today, almost all traditional Independent Software Vendors (ISVs) are hard pressed to have a SaaS strategy in their Product roadmap. This is essentially to protect themselves from pure-play SaaS players stealing their market share. However, Software &#8220;Product&#8221; vendors are confused and unsure of the right steps that can guarantee success in the Software-as-a-&#8220;Service&#8221; model. They [...]]]></description>
			<content:encoded><![CDATA[<p>Today, almost all traditional Independent Software Vendors (ISVs) are hard pressed to have a SaaS strategy in their Product roadmap. This is essentially to protect themselves from pure-play SaaS players stealing their market share. However, Software &ldquo;<strong>Product</strong>&rdquo; vendors are confused and unsure of the right steps that can guarantee success in the Software-as-a-&ldquo;<strong>Service</strong>&rdquo; model. They are faced with questions like:</p>
<p>- What kind of business changes/adaptations are needed in a SaaS model?<br />
- Should we sunset on-premise product (or) keep it and offer hybrid solutions?<br />
- Technically, is SaaS a feasible model for my product?<br />
- What should be the SaaS development strategy &ndash; in-house development or cloud computing strategies?</p>
<p><strong>Join <a href="http://www.aspiresys.com">Aspire</a> and our partner <a href="http://www.calia.biz/aboutus.html">Calia Consulting</a> for an illuminating session on September 24th at 9 AM Pacific time, as they share and discuss the key considerations in making a SaaS transition.</strong></p>
<p><strong>Registration is FREE!</strong></p>
<p><strong>Click here to Regsiter:</strong></p>
<p><strong><a href="https://www1.gotomeeting.com/register/736707585">https://www1.gotomeeting.com/register/736707585</a></strong></p>
<p>Panelists:</p>
<p><strong>Dani Shomron<br />
SaaS Expert &ndash; <a href="http://www.calia.biz/aboutus.html">Calia Consulting</a></strong></p>
<p><strong>Janaki Jayachandran<br />
Business Unit Manager &ndash; SaaS Specialization, <a href="http://www.aspiresys.com">Aspire Systems</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2009/09/18/aspire-systems-hosts-a-webinar-on-transition-to-saas-the-challenges-and-solutions-on-september-24th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Multi-Tenancy the second-most abused term today? (after Cloud Computing, of course)</title>
		<link>http://producteering.org/2009/09/16/is-multi-tenancy-the-most-abused-term-today-after-cloud-computing-of-course/</link>
		<comments>http://producteering.org/2009/09/16/is-multi-tenancy-the-most-abused-term-today-after-cloud-computing-of-course/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:06:36 +0000</pubDate>
		<dc:creator>Karthik Viswanathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[ASP model]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[multi-tenancy]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=200</guid>
		<description><![CDATA[Disclosure: Though I am in to marketing now, I have done 10+ yrs in software development and I am NOT writing this post as a marketer.
Visit any tech blog and I am reasonably sure you will see something about multi-tenancy (MT). In my humble opinion, it is an architectural style to serve multiple tenants (clients) [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Disclosure: Though I am in to marketing now, I have done 10+ yrs in software development and I am NOT writing this post as a marketer.</strong></em></p>
<p>Visit any tech blog and I am reasonably sure you will see something about multi-tenancy (MT). In my humble opinion, it is an architectural style to serve multiple tenants (clients) with a single codebase. Many blokes swear by the necessity of MT for SaaS. Contrast this with the ASP model where each tenant has a separate instance/version of the software. The beauty of MT is that the same codebase is able to serve multiple org whose data may be co-located &ndash; with a physical/logical partition. Pundits claim that without MT, the holy grail of &lsquo;mass customization&rsquo; in SaaS (i.e. economies of scale) cannot be achieved even in this era of commodity hardware. A builder looking to construct 50000 houses is well advised to go for apartment complexes rather than row-houses, right? Once you have different codebases (row-houses), as in the case of ASP, you will go mad sooner-than-later maintaining (i.e. bug-fixes, enhancements, customizations etc) all these distinct versions.</p>
<p>So with all these wonderful advantages of MT listed above, why do I say that MT is abused?</p>
<p><strong>#1: MT is NOT new.</strong></p>
<p>Apparently, apartment complexes called &ldquo;insulae&rdquo; have been constructed around ~100 AD in Rome: <a href="http://www.historyforkids.org/learn/romans/architecture/insulae.htm" target="_blank">http://www.historyforkids.org/learn/romans/architecture/insulae.htm</a><br />
We have worked with customers since the 90&rsquo;s who designed (or had it designed by us) their software to be MT. And the words SaaS and multi-tenancy weren&rsquo;t even born then. It is just that this style has gone mainstream now (atleast in the blogs). What became a necessity to some of our customers (after some not-so-successful attempts at other architectural styles) is now a well-known option to the beginner. There has always been some software or the other written to be multi-tenant, because of business or other exigencies.</p>
<p><strong>#2: Hotmail</strong></p>
<p>Wasn&rsquo;t this service available through internet?&rdquo; Didn&rsquo;t it use the same codebase to deliver my mails to me and your mails to you? Of course, business applications (eg:CRM) are more complex than email &ndash; needing customized workflows, configurability, unique business rules etc but aren&rsquo;t those part of the natural evolution process of software? I am not saying that MT is easy but does it seem rocket science?</p>
<p><strong>#3: He who is a rich customer rules!</strong></p>
<p>I read somewhere that SalesForce has a separate version of its software for its large tenant. It may be a rumor but in general, if a tenant accounts for 15% of your revenue, does he not deserve premium, customized service? So, MT seems to have been brought to its knees in front of a powerful (paying) customer.</p>
<p><strong>#4: Anonymous: Those who know don&rsquo;t speak; Those who speak don&rsquo;t know</strong></p>
<p>The hackers who have typically architected/designed multi-tenant apps seem to be the silent types, who dismiss all this hoopla about MT and prefer writing software (as against blogs). This paved the way for non/semi-technical thought-leaders/marketers/sales folks to usurp the buzzword and poison the internet forums. As they say, MT vessels make much noise:-) Am generalizing of course!</p>
<p>To conclude, I do understand that some of my arguments above are prejudiced and debatable but these are ramblings of an ex-engineer than a rational thought-out post of a seasoned marketer</p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2009/09/16/is-multi-tenancy-the-most-abused-term-today-after-cloud-computing-of-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing the Security of SaaS applications: Webinar highlights</title>
		<link>http://producteering.org/2009/09/01/aspires-panel-webinar-managing-security-threat-in-saas-essential-how-tos/</link>
		<comments>http://producteering.org/2009/09/01/aspires-panel-webinar-managing-security-threat-in-saas-essential-how-tos/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:36:26 +0000</pubDate>
		<dc:creator>Rajalakshmi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[SaaS Security]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=192</guid>
		<description><![CDATA[Aspire Systems hosted a webinar &#8220;Managing the Security Threat in SaaS: Essential How-to&#8217;s&#8221; recently, featuring Alexey Lef, Chief Technical Architect of SciQuest and Jothi Rengarajan, Senior Technical Architect of Aspire Systems.
There was a good response from Technology heads and Product Managers from companies already having SaaS as a delivery model and those looking to transition. [...]]]></description>
			<content:encoded><![CDATA[<p>Aspire Systems hosted a webinar <strong>&#8220;Managing the Security Threat in SaaS: Essential How-to&#8217;s&#8221;</strong> recently, featuring <strong>Alexey Lef, Chief Technical Architect</strong> of <a href="http://www.sciquest.com/"><strong>SciQuest</strong></a> and <strong>Jothi Rengarajan, Senior Technical Architect</strong> of <a href="http://www.aspiresys.com/"><strong>Aspire Systems</strong></a>.</p>
<p>There was a good response from Technology heads and Product Managers from companies already having SaaS as a delivery model and those looking to transition. The presentation can be found <a href="http://www.aspiresys.com/Webinar/pdf/Managing_Security_Threat_in_SaaS_Essential_How_Tos.pdf"><strong>here</strong></a> upon registering, and answers to the questions discussed during the webinar can be downloaded <a href="http://www.aspiresys.com/Register.php?des=Webinar/pdf/Managing_Security_Threat_in_SaaS_Essential_HowTos_Q_and_A.pdf"><strong>here</strong></a>.</p>
<p>Alexey started the discussion with a hypothetical business case of a medical company offering a SaaS solution. The company had security challenges and he discussed the steps taken by their CEO, Bob to resolve these challenges. He talked about addressing security not just at the application level, but holistically at all levels in an organization. He discussed how Bob started looking at the product development and QA function and one by one looked at all the functions such as customer service, data center operations, internal network support, sales, HR, etc. Alexey emphasized how security should be addressed at a cultural level in an organization.</p>
<p>Jothi took the session forward covering in depth the key areas in application security which seems to be the major security challenge faced by any SaaS provider. She discussed Data Security, Access Control Security and Security in the Cloud.</p>
<p><strong>Some key takeaways from the session were:</strong></p>
<p>- Factors &amp; Goals to be considered in Security<br />
- Security as a Culture in a corporate setting<br />
- Data Security: Storage Architecture, Design Schemas and Audit Trials<br />
- Access Control Security: Authentication and Authorization<br />
- Cloud Security: considerations in moving to a public cloud</p>
<p>If you&#8217;d like to know more about this webinar, or have any feedback, please feel free to contact <a href="http://mce_host/wp-admin/janaki.jayachandran@aspiresys.com">jothi.rengarajan@aspiresys.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2009/09/01/aspires-panel-webinar-managing-security-threat-in-saas-essential-how-tos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Security Threat in SaaS: Essential &#8220;How To&#8217;s&#8221; (Panel Webinar)</title>
		<link>http://producteering.org/2009/08/06/aspires-expert-panel-webinar-managing-security-threat-in-saas-essential-%e2%80%9chow-tos-on-august-13-2009/</link>
		<comments>http://producteering.org/2009/08/06/aspires-expert-panel-webinar-managing-security-threat-in-saas-essential-%e2%80%9chow-tos-on-august-13-2009/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:47:30 +0000</pubDate>
		<dc:creator>Rajalakshmi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[On-demand]]></category>
		<category><![CDATA[SaaS Security]]></category>
		<category><![CDATA[software security]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=187</guid>
		<description><![CDATA[Despite SaaS helping enterprises survive the economic downturn, uncertainties around security issues still seem to hamper SaaS adoption. Software Providers are repeatedly being asked questions like -
- What is your Security policy? How secure is my data? Who can access my data in your company?
- How separated is my data from your other customers?
- How [...]]]></description>
			<content:encoded><![CDATA[<p>Despite SaaS helping enterprises survive the economic downturn, uncertainties around security issues still seem to hamper SaaS adoption. Software Providers are repeatedly being asked questions like -</p>
<p>- What is your Security policy? How secure is my data? Who can access my data in your company?<br />
- How separated is my data from your other customers?<br />
- How does your solution address authorization and encryption need?<br />
- What kind of physical security measures are being followed?</p>
<p>Join Aspire for an hour long discussion with trusted experts, <strong>Alexey Lef, Chief Technical Architect &#8211; <a href="http://www.sciquest.com/">SciQuest</a> </strong>and <strong>Jothi Rengarajan,</strong> <strong>Senior Technical Architect &ndash;</strong> <a href="http://www.aspiresys.com"><strong>Aspire Systems</strong></a>, as they share and discuss various &ldquo;How To&#8217;s&rdquo; of providing a secure SaaS solution.</p>
<p><strong>Date : Thursday, August 13, 2009<br />
Time : 11:00 AM ET/ 08:00 AM PT/ 04:00 PM BST/ 08:30 PM IST</strong></p>
<p>Click here to register:<br />
<a href="http://www.aspiresys.com/events/current-events/managing-security-threat-in-saas-essential-how-tos.html">http://www.aspiresys.com/events/current-events/managing-security-threat-in-saas-essential-how-tos.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2009/08/06/aspires-expert-panel-webinar-managing-security-threat-in-saas-essential-%e2%80%9chow-tos-on-august-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitability: SaaS Vs. On-Premise Solutions</title>
		<link>http://producteering.org/2009/07/21/aspire-systems-webinar-profitability-saas-versus-on-premise-solutions/</link>
		<comments>http://producteering.org/2009/07/21/aspire-systems-webinar-profitability-saas-versus-on-premise-solutions/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:53:36 +0000</pubDate>
		<dc:creator>Rajalakshmi</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Amy Wohl]]></category>
		<category><![CDATA[SaaS profitability]]></category>
		<category><![CDATA[successful SaaS case-study]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=186</guid>
		<description><![CDATA[Though SaaS is being increasingly adopted and even considered, by some, as a savior model in this economy (due to the zero upfront CAPEX for buyers), the question still remains if SaaS is a profitable model for solution providers. Regardless of the longer sales cycles, is the on-premise solution providing faster break-even?
Aspire Systems hosted a [...]]]></description>
			<content:encoded><![CDATA[<p>Though SaaS is being increasingly adopted and even considered, by some, as a savior model in this economy (due to the zero upfront CAPEX for buyers), the question still remains if SaaS is a profitable model for solution providers. Regardless of the longer sales cycles, is the on-premise solution providing faster break-even?</p>
<p><a href="http://www.aspiresys.com"><strong>Aspire Systems</strong> </a>hosted a webinar recently, where <strong><a href="http://www.wohl.com/content/view/25/33/">Amy Wohl </a></strong>of <strong><a href="http://www.wohl.com/">Wohl Associates</a> </strong>and <strong>Alex Ginger, Director of <a href="http://www.activeops.com/">Active Operations Management International</a>,</strong> a SaaS provider, discussed the two business models, in light of the current economic situation.</p>
<p>Some <strong>key take-aways</strong> from this session:</p>
<ul>
<li>How SaaS is redefining the software market</li>
<li>Difference between on-premise and on-demand models: a)Differences in software development &ndash; when building a new SaaS product, migrating an existing product to SaaS, or supporting both the traditional and on-demand models.<br />
b) Differences in operations &#8211; maintenance, support and on-going relationship with customers<br />
c) Differences in sales &amp; marketing &ndash; various channels and costs associated with it</li>
<li>Need for the SaaS Business Model</li>
<li>Case study of a successful SaaS solution &ndash; <a href="http://www.activeops.com/technologysolutions.htm">Workware&trade;</a></li>
<li>Managing SaaS profitability &ndash; key factors influencing cost and revenue, that contribute to profitability</li>
</ul>
<p><a href="http://www.aspiresys.com/Webinar/Profitability_%20SaaS_Versus_On_Premise_Solutions.wmv"><strong>Click here</strong></a> to view the recorded webinar or <a href="http://www.aspiresys.com/Webinar/pdf/Profitability_SaaS_Versus_On_Premise_Solutions.pdf"><strong>here</strong></a> to view the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2009/07/21/aspire-systems-webinar-profitability-saas-versus-on-premise-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is (or Why is) SaaS the Survival Strategy in this Down Economy?</title>
		<link>http://producteering.org/2009/05/04/is-or-why-is-saas-the-survival-strategy-in-this-down-economy/</link>
		<comments>http://producteering.org/2009/05/04/is-or-why-is-saas-the-survival-strategy-in-this-down-economy/#comments</comments>
		<pubDate>Mon, 04 May 2009 11:02:08 +0000</pubDate>
		<dc:creator>Srivandya</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=155</guid>
		<description><![CDATA[Despite the current gloomy economic climate, with IT budgets tightening and layoffs increasing, spending on software-as-a-service continues to grow in enterprise markets. Research from firms such as Gartner, IDC, and Softletter confirm this growth and predict that SaaS market expansion will continue despite the recession. Why is SaaS continuing to grow while many traditional licensed [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the current gloomy economic climate, with IT budgets tightening and layoffs increasing, spending on software-as-a-service continues to grow in enterprise markets. Research from firms such as Gartner, IDC, and Softletter confirm this growth and predict that SaaS market expansion will continue despite the recession. Why is SaaS continuing to grow while many traditional licensed and on-premise software companies suffer from declining profits and static market share?</p>
<p>Join Aspire Systems for a timely Webinar on the <strong>14th May, 2009</strong> at <strong>11:00 AM ET / 08:00 AM PT</strong>  featuring SaaS industry speakers Merrill R. (Rick) Chapman of Softletter and Richard Dym of OpSource discussing:</p>
<p>Â·        Softletter research analyzing increased SaaS adoption</p>
<p>Â·        Reasons/Factors influencing the SaaS wave</p>
<p>Â·        SaaS prospects/opportunities</p>
<p>Â·        The future of SaaS and SaaS companies</p>
<p>         Register <a href="https://www1.gotomeeting.com/register/983396776">Here</a> for this Webinar</p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2009/05/04/is-or-why-is-saas-the-survival-strategy-in-this-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A turning point in Open source SaaS?</title>
		<link>http://producteering.org/2008/11/22/a-turning-point-in-open-source-saas/</link>
		<comments>http://producteering.org/2008/11/22/a-turning-point-in-open-source-saas/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 06:51:47 +0000</pubDate>
		<dc:creator>Producteering Digest</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Weekly digest]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Open Source SaaS]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=137</guid>
		<description><![CDATA[In the previous digest, we talked about how Open source and SaaS  			leverage each other&#8217;s strengths and a possible merger of the two.  			Open source being a development and licensing model can be used to  			build a delivery model like SaaS, while on the other hand  			applications built using open source [...]]]></description>
			<content:encoded><![CDATA[<p>In the previous digest, we talked about how Open source and SaaS  			leverage each other&rsquo;s strengths and a possible merger of the two.  			Open source being a development and licensing model can be used to  			build a delivery model like SaaS, while on the other hand  			applications built using open source can be delivered as SaaS  			applications. Hence, the two can and do co-exist, while they need  			not necessarily merge.</p>
<p>While SaaS companies that use open source technologies, or a  			combination of proprietary and open source software, are quite  			common, there are very few SaaS companies who adopt an Open source  			business model.</p>
<p>Open source communities typically form around projects where there  			is a development problem/opportunity, so unless it&rsquo;s something (the  			area of work of the SaaS provider) more than just a mundane business  			problem, SaaS providers may have a hard time gaining a volume to  			form a community of interested developers/users. It is also  			expensive for SaaS providers to adopt a pure open-source model, like  			say Wikipedia, as the costs of hosting the software on a continuous  			basis are not negligible.</p>
<p>A hybrid model with open source and commercial versions, which  			SugarCRM has adopted, makes better business sense as the commercial  			editions of the product allow revenue inflow to the company and in  			turn supports the open source user community. Contributions from the  			community, in turn, enhances the value of the software.</p>
<p>However, Sugar&rsquo;s model also cannot really be called Open source  			SaaS, as only the commercial editions (developed by Sugar&rsquo;s  			engineers) are offered as a hosted or on-premise solution and the  			open source edition (including extensions developed by the  			community) is available on Sourceforge.org or SugarExchange.com (the  			add-on marketplace where extensions are sold).</p>
<p>Other areas that need to be thought about and addressed from the  			provider&rsquo;s end, when offering an open source SaaS, are the support,  			service delivery and management aspects of the software. But with  			SaaS gaining ever-increasing popularity, and being driven by user  			adoption, there&rsquo;s a high possibility that there will be more  			companies who find Open source SaaS a new profitable business model.</p>
<p><a href="http://producteering.org/weeklydigest/weeklydigest-22-11-2008.htm" target="_blank">Read the entire digest contents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2008/11/22/a-turning-point-in-open-source-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS and Open Source:The Road Ahead</title>
		<link>http://producteering.org/2008/11/14/saas-and-open-sourcethe-road-ahead/</link>
		<comments>http://producteering.org/2008/11/14/saas-and-open-sourcethe-road-ahead/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 05:29:25 +0000</pubDate>
		<dc:creator>Producteering Digest</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Weekly digest]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source software]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=136</guid>
		<description><![CDATA[There are different schools of thought when it comes to SaaS and Open source (or SaaS vs. Open source as some would put it). Some believe that only one of them will survive and win over the other, others believe that both will co-exist, while the third group believes they will merge.
It&#8217;s certainly interesting how [...]]]></description>
			<content:encoded><![CDATA[<p>There are different schools of thought when it comes to SaaS and Open source (or SaaS vs. Open source as some would put it). Some believe that only one of them will survive and win over the other, others believe that both will co-exist, while the third group believes they will merge.</p>
<p>It&rsquo;s certainly interesting how they feed off each other&rsquo;s strengths and also create weaknesses in each other. Many SaaS providers, for example, use open source software (OSS) for its lower costs thereby driving open source growth. Open source vendors, on the other hand benefit from cloud computing and using web infrastructure services on a pay-per-use basis.</p>
<p>Open source licensing can create issues for SaaS vendors if it is not fully understood or complied with. A number of SaaS vendors may be incorporating open source code into traditionally licensed models unknowingly and without being aware of the violation until challenged. There is also repeated criticism regarding the security of open source software, which SaaS vendors need to take into account.</p>
<p>From the cloud computing end, although it is improving by leaps and bounds, reliability is something which SaaS providers and open source vendors have to worry about. Amazon&rsquo;s S3 online storage services suffered two notable outages this year, which disrupted websites using the infrastructure service.</p>
<p>Those who believe open source or SaaS will win out over the other &ndash; due to the community contributions and support for open source software, or because open source software licenses will become irrelevant in the networked world &ndash; are wrong, because both of them can and will co-exist. What&rsquo;s going to become more successful in the future is a SaaS revenue generating product that uses open source and is able to build a community as loyal as OSS communities which act as its sales force and becomes part of the development and PR team as well.</p>
<p><a href="http://producteering.org/weeklydigest/weeklydigest-14-11-2008.htm" target="_blank">Read the entire digest contents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2008/11/14/saas-and-open-sourcethe-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform-as-a-Service(PaaS):Unleashing Web&#8217;s full potential</title>
		<link>http://producteering.org/2008/10/17/platform-as-a-servicepaasunleashing-webs-full-potential/</link>
		<comments>http://producteering.org/2008/10/17/platform-as-a-servicepaasunleashing-webs-full-potential/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 04:49:50 +0000</pubDate>
		<dc:creator>Producteering Digest</dc:creator>
				<category><![CDATA[SOA]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Weekly digest]]></category>
		<category><![CDATA[ISVs]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=132</guid>
		<description><![CDATA[SaaS products have always been associated with an issue of  			limited customizability. In a move to tackle the same, another &#8216;as a  			Service&#8217; model -Platform as a Service (PaaS) has evolved. Often  			being considered as an outcome of Service-oriented Architecture  			(SOA), it can best be described as an application development and [...]]]></description>
			<content:encoded><![CDATA[<p>SaaS products have always been associated with an issue of  			limited customizability. In a move to tackle the same, another &lsquo;as a  			Service&rsquo; model -<strong>Platform as a Service (PaaS)</strong> has evolved. Often  			being considered as an outcome of <strong>Service-oriented Architecture  			(SOA)</strong>, it can best be described as an application development and  			deployment functionality available as a service.</p>
<p>With SOA, we have defined certain web-based interfaces which are  			specific to an existing system or module. It also has rendered it  			reusable too. Now, PaaS promises to extend these functionalities to  			the next level, wherein the whole platform would become accessible  			through a web browser. This means that enterprises now have to just  			develop and deploy their applications through a browser without  			shelling out any extra revenue on infrastructures.</p>
<p>It is agreed that PaaS readily helps create and deploy  			applications. However, the question here is, &ldquo;<strong>Why should Enterprises  			adopt PaaS?</strong>&rdquo; as they already have tools and technologies to meet the  			same goal. It certainly has some clear cut advantages such as no  			infrastructural costs, instant IDE, instant deployment, to name a  			few. They just have to choose the right platform depending on their  			needs and resources and subsequently, can shift their focus onto  			creating innovative applications, rather than the complex IT  			infrastructures. This would also mean the removal of critical  			barrier to entry for smaller ISVs.</p>
<p>The time has come when anyone with an internet connection can  			build various applications and deploy them across the globe. PaaS is  			here to stay, but it should be ensured that they are kept open so  			that the developers and designers do not get alienated from the  			mainstream.</p>
<p><a href="http://producteering.org/weeklydigest/weeklydigest-17-10-2008.htm" target="_blank">Read the entire digest contents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2008/10/17/platform-as-a-servicepaasunleashing-webs-full-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Enablers for SaaS:Integration Tools</title>
		<link>http://producteering.org/2008/10/03/technology-enablers-for-saasintegration-tools/</link>
		<comments>http://producteering.org/2008/10/03/technology-enablers-for-saasintegration-tools/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 05:48:21 +0000</pubDate>
		<dc:creator>Producteering Digest</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Weekly digest]]></category>
		<category><![CDATA[Boomi]]></category>
		<category><![CDATA[Jitterbit]]></category>
		<category><![CDATA[MuleSource]]></category>
		<category><![CDATA[Talend Open Studio]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=130</guid>
		<description><![CDATA[Integration of disparate systems is a key challenge in general and particularly so in SaaS, as we need to integrate an application/product &#8216;in the cloud&#8217; and an on-premise system. Today we cover some key integration tools used for this purpose.
Jitterbit:This is an open source integration tool that helps to design, configure, test and deploy integration [...]]]></description>
			<content:encoded><![CDATA[<p>Integration of disparate systems is a key challenge in general and particularly so in SaaS, as we need to integrate an application/product &lsquo;in the cloud&rsquo; and an on-premise system. Today we cover some key integration tools used for this purpose.</p>
<p><strong>Jitterbit</strong>:This is an open source integration tool that helps to design, configure, test and deploy integration solutions. It supports most major document types and protocols. Like all integration products, Jitterbit is based on writing interfaces that translate simple user input into the queries or commands that insert and extract information into each system being integrated.</p>
<p><strong>MuleSource</strong>:It offers an open source enterprise service bus (ESB) solution and has its origins in the open source Mule project. It provides Web Services support using Axis &amp; XFire, integrates with Spring and provides out-of-the-box integration with many legacy, commercial products.</p>
