<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>producteering.org &#187; Startups</title>
	<atom:link href="http://producteering.org/tag/startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://producteering.org</link>
	<description>Software &#38; technology trends</description>
	<lastBuildDate>Thu, 22 Apr 2010 06:34:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>selina.dsouza@aspiresys.com ()</managingEditor>
		<webMaster>selina.dsouza@aspiresys.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another Localhost.localdomain weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>selina.dsouza@aspiresys.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://producteering.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://producteering.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>producteering.org</title>
			<link>http://producteering.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Bootstrapping a tech startup: Panel Discussion Highlights</title>
		<link>http://producteering.org/2009/10/23/bootstrapping-a-tech-startup-panel-discussion-highlights/</link>
		<comments>http://producteering.org/2009/10/23/bootstrapping-a-tech-startup-panel-discussion-highlights/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:39:00 +0000</pubDate>
		<dc:creator>Selina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Teleconference]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[bhoovarahan thirumalai]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[hi-tech]]></category>
		<category><![CDATA[panel discussion]]></category>
		<category><![CDATA[prakash narayan]]></category>
		<category><![CDATA[ramkumar RS]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[technology startups]]></category>
		<category><![CDATA[ted finch]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=212</guid>
		<description><![CDATA[The Panel discussion hosted by Aspire Systems on &#8220;Bootstrapping a Technology start-up&#8221; evoked a very good response from software startups across the globe and a few consultants/ecosystem partners as well. We had 3 eminent panelists participating (Prakash Narayan, co-founder and CTO of MiCello; Ted Finch, Owner and CEO of Chanimal and R S Ramkumar, Managing [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 461px"><a href="http://farm2.static.flickr.com/1043/1447521121_94a34fec32.jpg"><img title="Boots" src="http://farm2.static.flickr.com/1043/1447521121_94a34fec32.jpg" alt="Bootstrapping" width="451" height="500" /></a><p class="wp-caption-text">Image credit: liftarn </p></div>
<p>The Panel discussion hosted by <a href="http://www.aspiresys.com">Aspire Systems</a> on &ldquo;Bootstrapping a Technology start-up&rdquo; evoked a very good response from software startups across the globe and a few consultants/ecosystem partners as well. We had 3 eminent panelists participating (<strong>Prakash Narayan</strong>, co-founder and CTO of <a href="http://www.micello.com">MiCello</a>; <strong>Ted Finch</strong>, Owner and CEO of <a href="http://www.chanimal.com">Chanimal</a> and <strong>R S Ramkumar</strong>, Managing Director and founder of <a href="http://www.mangodvm.com">MangoDVM</a>) and <strong>Bhoovarahan Thirumalai</strong>, Board member and co-founder of Aspire Systems, moderated the panel.</p>
<p>It was an interesting &amp; lively session &ndash; we had four broad themes, around which each of the panelists shared their views.</p>
<p><strong>Perfect Vs Quick and Dirty Product</strong></p>
<p>The first theme was on the conundrum of getting a perfect product out Vs a quick and dirty product. One view was that if you&rsquo;re an engineer, you want a perfect product but from a marketing perspective, you want to show something to your customers as soon as possible. As users are much more ready to give you feedback nowadays, you need to get your product to the market as soon as possible.</p>
<p>The importance of iterating early and iterating often was also stressed upon. Another good point brought up was the use of analytics &#8211; measuring how your customers are using your product, which part of your product they are using the most etc.</p>
<p>On the question of who is your first best customer &ndash; one of the panelists mentioned that if you are a startup, and if you have a customer, you should embrace that customer &#8211; whether it&rsquo;s a marquee customer or someone (who may not be big) but believes in your product. The point was that when you do approach professional investors, they certainly want to know who believes in the product apart from you &amp; it adds a lot of value to have a MoU with a company willing to use your product.</p>
<p>Another panelist was of the view that a customer who requests your product to be custom-built is your first best customer, as your product is paid for. While this product may not meet all the market needs, it could possibly meet 70% of the needs and can get you started.</p>
<p><strong>Time, Budget and Scope</strong></p>
<p>The question of where does one start when developing the product idea evoked different responses from each of the panelists. Prakash&rsquo;s view was that it was a good thing to have some protection (read: patent) around your core idea and to use existing frameworks and tools to reduce the time-to-market. Making crucial decisions in terms of the trade-off between features and time/budget are also extremely important.</p>
<p><strong>Read the <a href="http://producteering.org/?page_id=214">full summary here</a> </strong>or <strong>register to view the</strong> <strong><a href="https://www1.gotomeeting.com/register/606849313">Recorded Version of the Panel Discussion</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2009/10/23/bootstrapping-a-tech-startup-panel-discussion-highlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Development and Customer Development</title>
		<link>http://producteering.org/2009/10/15/product-development-and-customer-development/</link>
		<comments>http://producteering.org/2009/10/15/product-development-and-customer-development/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:15:56 +0000</pubDate>
		<dc:creator>Karthik Viswanathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[customer development]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[eric ries]]></category>
		<category><![CDATA[Product development]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[steve blank]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=210</guid>
		<description><![CDATA[I recently ran in to the blogs of Steve Blank and Eric Ries whose posts on product development &#38; marketing, lean start-ups and customer development make very interesting reads. But what particularly attracted my attention was the frighteningly common-sensical similarities between (a) the problems in traditional software product development and (b) the problems in developing [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ran in to the blogs of <a href="http://steveblank.com/" target="_blank">Steve Blank</a> and <a href="http://www.startuplessonslearned.com/2008/11/what-is-customer-development.html" target="_blank">Eric Ries</a> whose posts on product development &amp; marketing, lean start-ups and customer development make very interesting reads. But what particularly attracted my attention was the frighteningly common-sensical similarities between (a) the problems in traditional software product development and (b) the problems in developing a market for the software.</p>
<p>In software development, we have seen how the waterfall model is gradually drying up; how agile/xp/scrum has already made huge inroads; and now we are also witnessing how kanban is heralding the &lsquo;lean&rsquo; software development. I infer that similar shifts are happening in market/customer development for software products.</p>
<p>A start-up that builds the software and waits for the customers to find the product will possibly remain an up-start. More often that not, start-ups fail from lack of customers, not from lack of product development methodologies. But the reality is that most companies spend more energy on building products instead of setting up a structured (and repeatable) process for customer development. It is in this context that Steve and Eric recommend a 4-step customer discovery, validation, creation and expansion process. More details are available in their blogs and so I am not going to elaborate more here.  Suffice to say that within the context of this customer development model, software development needs to be executed. At least, both should happen in parallel.</p>
<p><strong>PS:</strong> Doesn&rsquo;t this sound like THE thing to do? Why should smart entrepreneurs need such reminders about such basics? My hunch is that entrepreneurs (romantically and rightfully) see an Apple in their companies. Ain&rsquo;t a software that is good enough for them, good enough for the market???</p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2009/10/15/product-development-and-customer-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Innovation Trap: The Challenge of Continued Innovation at Software Startups</title>
		<link>http://producteering.org/2009/04/13/the-innovation-trap-the-challenge-of-continued-innovation-at-software-startups/</link>
		<comments>http://producteering.org/2009/04/13/the-innovation-trap-the-challenge-of-continued-innovation-at-software-startups/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 11:37:20 +0000</pubDate>
		<dc:creator>Gowri Subramanian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Trap]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[Product Sustenance]]></category>
		<category><![CDATA[Sandhill]]></category>
		<category><![CDATA[software startups]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://producteering.org/?p=150</guid>
		<description><![CDATA[
It seems accepted wisdom that smaller software companies are better at innovation than larger firms!  But, is this really true all the time?
It goes without saying that start-up firms produce breakthrough innovation. This is because they have no existing customers to worry about or existing markets to defend. They are free to start out [...]]]></description>
			<content:encoded><![CDATA[
<p>It seems accepted wisdom that smaller software companies are better at innovation than larger firms!  But, is this really true all the time?</p>
<p>It goes without saying that start-up firms produce breakthrough innovation. This is because they have no existing customers to worry about or existing markets to defend. They are free to start out on a clean slate, tap the latest technologies and drive innovation aggressively.  Three things could happen now:</p>
<p>(A) The innovation is not successful, which means they are still free to tinker around with breakthrough ideas (until they succeed or close down)</p>
<p>(B) The innovation is successful and they get bought out by a larger firm.<br />
Acquisitions like this catch the eye and contribute to our perception that small companies are the drivers of innovation.</p>
<p>(C) The third alternative is where the innovation trap lies.  Let&#8217;s assume the innovation is successful and the market accepts the product.  Suddenly, all those sharp engineers who built the product are stuck dealing with and satisfying all kinds of mundane customer requests. Before you know it, feature requests (and of course, bugs) flow in and there is no time for anything else.  The same engineers who were at the cutting edge when building the product start to fall behind because their very success keeps them busy enhancing the existing product, but no longer innovating.</p>
<p><a href="http://producteering.org/?page_id=167">Read the full post</a>. Sandhill.com also featured this article in their blog <a href="http://www.sandhill.com/opinion/daily_blog.php?id=34" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://producteering.org/2009/04/13/the-innovation-trap-the-challenge-of-continued-innovation-at-software-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

